If you’re a school data nerd like me, today is Christmas. Why? Today the UC Office of the President released 2016 data for the UC system. This dataset is awesome, and I’m ready to open my Christmas present.
The first thing I did was calculate the application, admission and enrollment rates for every individual school. Essentially, what percent of the senior class applied, were admitted to, or enrolled in any UC school beginning in fall 2016?
To me, the most important data are the admittances. Anyone can apply, and enrollment is a complex dance. But admittance rates tells you the most basic fact – were your students considered good enough to get in.
The top 20 schools based on UC Acceptances are:
- Los Angeles Center for Enriched Studies (49%)
- Alliance Ouchi-O’Donovan 6-12 Complex (43%)
- Renaissance Arts Academy (43%)
- Alliance Collins Family College-Ready High (42%)
- PUC Community Charter Middle and PUC Community Charter (42%)
- Harbor Teacher Preparation Academy (40%)
- Alliance Dr. Olga Mohan High (40%)
- Thirty-Second Street USC Performing Arts (39%)
- High Tech LA (39%)
- Alliance Patti And Peter Neuwirth Leadership Academy (36%)
- PUC Lakeview Charter High (36%)
- Wallis Annenberg High (35%)
- Animo Pat Brown (35%)
- Foshay Learning Center (34%)
- Alliance Leichtman-Levine Family Foundation (34%)
- Alliance Susan and Eric Smidt Technology High (34%)
- Francisco Bravo Medical Magnet High (33%)
- Sherman Oaks Center for Enriched Studies (32%)
- STEM Academy at Bernstein High (32%)
- Palisades Charter High (31%)
Now I am sure that you are probably anxious to look up your school’s admittance rate. A few cautionary notes before you look at this dataset.
First, long time readers might remember that I calculated these last year – and that the UC really does not make this task easy. The UC calls schools whatever name they feel like. So I had to cross reference all of the schools because the names sometimes do not match. As a result, I deeply apologize if there is an error, and please let me know if I got something wrong.
Second, I did not include data for any continuation schools, alternative education schools, special education centers or community day schools. I do not discount the valuable education they provide, I just think that listing so many of them as a 0% does not represent the whole picture for them.
Below you can search for your school’s UC rates by typing the name of the school into the search box on the top right. After you search for a school, click on that green plus sign and you will find the application rate (what percent of the senior class applied), the admission rate (what percent of the senior class was accepted) and the enrollment rate (what percent of the senior class enrolled).
For email subscribers (and I hope many of you consider subscribing!), you are going to have to visit the site to use the search feature.
School
|
UC Name
|
Enrollment
|
Application Rate
|
Admit Rate
|
Enrollment Rate
|
---|---|---|---|---|---|
Abraham Lincoln Senior High | ABRAHAM LINCOLN HIGH SCHOOL51520 | 266 | 29% | 19% | 12% |
Academies of Education and Empowerment at Carson H | ACADEMIES EDUCATION/EMPOWERMNT54617 | 116 | 25% | 16% | 14% |
Academy for Multilingual Arts and Science at Mervy | ACADEMY MULTILINGUAL ARTS SCI54627 | 127 | 6% | 2% | 0% |
Academy of Medical Arts at Carson High | ACADEMY OF MEDICAL ARTS AT CARSON54618 | 121 | 28% | 16% | 9% |
Academy of Science and Engineering | ACADEMY SCIENCE & ENGINEERING54626 | 69 | 10% | 4% | 0% |
Alain Leroy Locke College Preparatory Academy | ALAIN LEROY LOCKE COLLEGE PREP54367 | 477 | 14% | 6% | 3% |
Alexander Hamilton Senior High | ALEXANDER HAMILTON HIGH SCHOOL51525 | 658 | 34% | 22% | 14% |
Alliance Cindy and Bill Simon Technology Academy H | ALLIANCE CINDY/BILL SIMON TECH51804 | 133 | 29% | 14% | 7% |
Alliance College-Ready Academy High 16 | ALLIANCE TED K TAJIMA HIGH SCH54513 | 92 | 38% | 26% | 21% |
Alliance Collins Family College-Ready High | ALLIANCE COLLINS FAMILY COLRDY54118 | 146 | 58% | 42% | 23% |
Alliance Dr. Olga Mohan High | ALLIANCE DR OLGA MOHAN HIGH SC51779 | 105 | 50% | 40% | 26% |
Alliance Gertz-Ressler Richard Merkin 6-12 Complex | ALLIANCE GERTZ-RESSLER HIGH SC53983 | 122 | 43% | 30% | 18% |
Alliance Health Services Academy High | ALLIANCE PIERA BARBAGLIA HSA54361 | 98 | 30% | 17% | 10% |
Alliance Judy Ivie Burton Technology Academy High | ALLIANCE JUDY BURTON TECH ACAD54088 | 134 | 44% | 28% | 13% |
Alliance Leichtman-Levine Family Foundation Enviro | ALLIANCE LEICHTMAN-LEVINE ESHS54360 | 120 | 51% | 34% | 16% |
Alliance Marc & Eva Stern Math and Science | ALLIANCE STERN MATH/SCI SCHOOL54163 | 168 | 38% | 24% | 11% |
Alliance Morgan McKinzie High | ALLIANCE MORGAN MCKINZIE HS54346 | 63 | 41% | 24% | 16% |
Alliance Ouchi-O'Donovan 6-12 Complex | ALLIANCE OUCHI-O'DONOVAN 6-1251598 | 122 | 52% | 43% | 27% |
Alliance Patti And Peter Neuwirth Leadership Acade | ALLIANCE PATTI & PETER ACADEMY54218 | 119 | 49% | 36% | 13% |
Alliance Renee and Meyer Luskin Academy High | ALLIANCE RENEE & MEYER LUSKIN51663 | 96 | 32% | 14% | 8% |
Alliance Susan and Eric Smidt Technology High | ALLIANCE SMIDT TECHNOLOGY HIGH54636 | 132 | 46% | 34% | 22% |
Alliance Tennenbaum Family Technology High | ALLIANCE TENNENBAUM FAMILY TECH HS54527 | 132 | 33% | 18% | 12% |
Animo College Preparatory Academy | ANIMO COLLEGE PREP ACADEMY54569 | 105 | 13% | 8% | 4% |
Animo Jackie Robinson High | ANIMO JACKIE ROBINSON CHRT SCH54199 | 151 | 32% | 19% | 14% |
Animo Pat Brown | ANIMO PAT BROWN CHARTER HS54238 | 146 | 50% | 35% | 20% |
Animo Ralph Bunche Charter High | ANIMO RALPH BUNCHE CHARTER HS54259 | 141 | 30% | 11% | 5% |
Animo South Los Angeles Charter | ANIMO S LOS ANGELES CHARTER HS53975 | 149 | 74% | 15% | 7% |
Animo Venice Charter High | ANIMO VENICE CHARTER HS54069 | 127 | 49% | 25% | 16% |
Animo Watts College Preparatory Academy | ANIMO WATTS COLLGE PREP ACDMY54283 | 116 | 34% | 16% | 9% |
APEX Academy | APEX ACADEMY HIGH SCHOOL54291 | 102 | 15% | 8% | 0% |
Arleta High | ARLETA HIGH SCHOOL50068 | 313 | 19% | 9% | 5% |
Aspire Pacific Academy | ASPIRE PACIFIC ACADEMY51214 | 144 | 40% | 23% | 15% |
Augustus F. Hawkins High A Critical Design and Gam | CRITICAL DESIGN AND GAMING SCH54632 | 142 | 15% | 8% | 4% |
Augustus F. Hawkins High B Community Health Advoca | COMMUNITY HEALTH ADVOCATES SCH54633 | 73 | 33% | 11% | 5% |
Augustus F. Hawkins High C Responsible Indigenous | RISE AT AUGUSTUS HAWKINS HIGH54634 | 108 | 11% | 5% | 0% |
Bell Senior High | BELL HIGH SCHOOL50245 | 606 | 29% | 19% | 11% |
Belmont Senior High | BELMONT HIGH SCHOOL51540 | 187 | 29% | 22% | 12% |
Belmont SH-LA Teacher Preparatory Academy | LOS ANGELES TEACHER PREP HS54366 | 36 | 19% | 0% | 0% |
Benjamin Franklin Senior High | BENJAMIN FRANKLIN HIGH SCHOOL51550 | 302 | 21% | 14% | 9% |
Birmingham Community Charter High | BIRMINGHAM COMMUNITY HS53615 | 796 | 16% | 9% | 6% |
Bright Star Secondary Charter Academy | BRIGHT STAR SECONDARY ACADEMY54207 | 112 | 33% | 26% | 15% |
Camino Nuevo Charter High | CAMINO NUEVO HIGH SCHOOL53991 | 34 | 38% | 18% | 9% |
Camino Nuevo High No. 2 | CAMINO NUEVO HIGH SCHOOL NO 254693 | 115 | 44% | 28% | 17% |
Canoga Park Senior High | CANOGA PARK HIGH SCHOOL50465 | 344 | 11% | 6% | 3% |
Carson Senior High | CARSON HIGH SCHOOL53515 | 325 | 15% | 8% | 4% |
Central City Value | CENTRAL CITY VALUE HIGH SCHOOL51764 | 117 | 46% | 24% | 20% |
Cesar E. Chavez Learning Academies-Academy of Scie | ACADEMY OF SCIENTIFIC EXPLORAT54563 | 99 | 23% | 12% | 9% |
Cesar E. Chavez Learning Academies-Social Justice | SOCIAL JUSTICE HUMANITAS ACAD54542 | 119 | 46% | 25% | 18% |
Cesar E. Chavez Learning Academies-Teacher Prepara | TEACHER PREP ACADEMY54601 | 115 | 14% | 7% | 3% |
Cesar E. Chavez Learning Academy - Arts/Theatre/En | ART THEATER ENTERTAINMENT HS54555 | 120 | 31% | 17% | 10% |
CHAMPS - Charter HS of Arts-Multimedia & Performin | CHARTER HS ARTS MEDIA PERFORM54046 | 190 | 33% | 19% | 11% |
Chatsworth Charter High | CHATSWORTH HIGH SCHOOL50528 | 507 | 14% | 7% | 4% |
Communication and Technology at Diego Rivera Learn | DIEGO RIVERA COMM/TECH SCHOOL54544 | 105 | 26% | 14% | 12% |
Contreras Learning Center-Los Angeles School of Gl | LOS ANGELES SCH GLOBAL STUDIES54057 | 90 | 14% | 8% | 6% |
Crenshaw Arts-Technology Charter High | CRENSHAW ARTS/TECH CHARTER HS53910 | 33 | 45% | 30% | 12% |
Crenshaw Science, Technology, Engineering, Math an | CRENSHAW HIGH SCHOOL51569 | 222 | 18% | 9% | 6% |
Daniel Pearl Journalism & Communications Magnet | DANIEL PEARL MAGNET HIGH SCHL54368 | 93 | 35% | 28% | 13% |
David Starr Jordan Senior High | DAVID STARR JORDAN HS51575 | 154 | 11% | 4% | 3% |
Discovery Charter Preparatory #2 | DISCOVERY CHARTER PREP SCHOOL52489 | 59 | 25% | 15% | 8% |
Downtown Business High | DOWNTOWN MAGNETS HIGH SCHOOL51576 | 223 | 38% | 25% | 17% |
Eagle Rock High | EAGLE ROCK HIGH SCHOOL51580 | 384 | 26% | 17% | 9% |
East Los Angeles Renaissance Academy at Esteban E. | EAST LA RENAISSANCE ACADEMY54450 | 74 | 16% | 8% | 0% |
East Valley Senior High | EAST VALLEY HIGH SCHOOL54082 | 139 | 12% | 4% | 2% |
Edward R. Roybal Learning Center | EDWARD R ROYBAL LEARNING CNTR51862 | 255 | 21% | 15% | 5% |
El Camino Real Charter High | EL CAMINO REAL CHARTER HIGH SC53801 | 1044 | 20% | 14% | 8% |
Elizabeth Learning Center | ELIZABETH LEARNING CENTER50697 | 164 | 30% | 13% | 4% |
Engineering and Technology Academy at Esteban E. T | ENGINEERING & TECH ACAD AT THS54441 | 79 | 20% | 9% | 6% |
Esteban Torres East LA Performing Arts Magnet | EAST LA PERFORMING ARTS MAGNET54452 | 100 | 28% | 19% | 5% |
Fairfax Senior High | FAIRFAX HIGH SCHOOL51590 | 457 | 32% | 19% | 12% |
Felicitas and Gonzalo Mendez High | FELICITAS GONZALO MENDEZ HS54381 | 166 | 20% | 13% | 8% |
Foshay Learning Center | FOSHAY LEARNING CENTER51788 | 151 | 59% | 34% | 7% |
Francisco Bravo Medical Magnet High | F BRAVO MEDICAL MAGNET HS51719 | 400 | 53% | 33% | 21% |
Gardena Senior High | GARDENA HIGH SCHOOL51020 | 344 | 9% | 5% | 3% |
George Washington Preparatory High | GEORGE WASHINGTON PREP HS51605 | 250 | 14% | 8% | 6% |
Granada Hills Charter High | GRANADA HILLS CHARTER HIGH SCH51088 | 1085 | 36% | 23% | 14% |
Green Design at Diego Rivera Learning Complex | GREEN DESIGN COMMUNITY SCHOOL51622 | 83 | 24% | 10% | 7% |
Grover Cleveland Charter High | CLEVELAND HIGH SCHOOL52618 | 642 | 32% | 21% | 11% |
Harbor Teacher Preparation Academy | HARBOR TEACHER PREPARATORY ACA53747 | 92 | 67% | 40% | 21% |
Helen Bernstein High | HELEN BERNSTEIN HIGH SCHOOL54249 | 120 | 25% | 10% | 5% |
High Tech LA | HIGH TECH HIGH LA51526 | 80 | 53% | 39% | 15% |
Hilda L. Solis Learning Academy School of Technolo | HILDA L SOLIS LEARNING ACDMY54710 | 76 | 20% | 12% | 0% |
Hollywood Senior High | HOLLYWOOD HIGH SCHOOL51615 | 308 | 31% | 17% | 9% |
Humanitas Academy of Art and Technology at Esteban | HUMANITAS ACADEMY ART AND TECH54451 | 75 | 37% | 15% | 9% |
Humanities and Arts (HARTS) Academy of Los Angeles | HUMANITIES AND ARTS ACADEMY-LA54691 | 81 | 9% | 6% | 4% |
Huntington Park Senior High | HUNTINGTON PARK HIGH SCHOOL51230 | 339 | 30% | 15% | 9% |
International Studies Learning Center at Legacy Hi | INTERNATIONAL STUDIES L.C.54028 | 109 | 31% | 17% | 8% |
Ivy Academia | IVY ACADEMIA54234 | 48 | 31% | 19% | 13% |
James A. Garfield Senior High | JAMES A GARFIELD HIGH SCHOOL51635 | 559 | 25% | 15% | 8% |
James Monroe High | JAMES MONROE HIGH SCHOOL52902 | 563 | 13% | 9% | 4% |
John C. Fremont Senior High | JOHN C FREMONT HIGH SCHOOL51645 | 397 | 12% | 7% | 4% |
John F. Kennedy High | JOHN F KENNEDY HIGH SCHOOL51089 | 484 | 19% | 9% | 3% |
John H. Francis Polytechnic | JOHN H FRANCIS POLYTECHNIC HS53467 | 675 | 23% | 14% | 9% |
John Marshall Senior High | JOHN MARSHALL HIGH SCHOOL51650 | 518 | 37% | 25% | 17% |
King/Drew Medical Magnet High | KING DREW MAGNET HS MED/SCI51672 | 347 | 39% | 26% | 15% |
Larchmont Charter | LARCHMONT CHARTER SCHOOL54683 | 46 | 41% | 28% | 13% |
Linda Esperanza Marquez High A Huntington Park Ins | HUNTINGTON PARK INST APLD MED54667 | 142 | 23% | 11% | 6% |
Linda Esperanza Marquez High B LIBRA Academy | LIBRA ACADEMY AT LINDA MARQUEZ HS54644 | 154 | 33% | 20% | 12% |
Linda Esperanza Marquez High C School of Social Ju | LINDA MARQUEZ HS-SOC JUSTICE54645 | 108 | 15% | 8% | 6% |
Los Angeles Academy of Arts & Enterprise Charter | LOS ANGELES ACAD ARTS ENTRPRSE54387 | 28 | 43% | 0% | 0% |
Los Angeles Center for Enriched Studies | LA CENTER ENRICHED STUDIES51561 | 219 | 60% | 49% | 27% |
Los Angeles Leadership Academy | LOS ANGELES LEADERSHIP ACADEMY51660 | 68 | 29% | 22% | 9% |
Los Angeles River at Sonia Sotomayor Learning Acad | LOS ANGELES RIVER SCHOOL51737 | 40 | 20% | 8% | 0% |
Los Angeles Senior High | LOS ANGELES SENIOR HIGH SCHOOL51680 | 298 | 20% | 10% | 5% |
Magnolia Science Academy | MAGNOLIA SCIENCE ACADEMY53014 | 60 | 42% | 17% | 8% |
Magnolia Science Academy 2 | MAGNOLIA SCIENCE ACADEMY 254475 | 48 | 38% | 29% | 23% |
Magnolia Science Academy 3 | MAGNOLIA SCIENCE ACADEMY 354510 | 34 | 32% | 24% | 12% |
Magnolia Science Academy 4 | MAGNOLIA SCIENCE ACADEMY 454468 | 21 | 43% | 19% | 0% |
Manual Arts Senior High | MANUAL ARTS SENIOR HIGH SCHOOL51700 | 308 | 20% | 10% | 6% |
Math, Science, & Technology Magnet Academy at Roos | MATH SCI TECH MAGNT ACD AT RHS54436 | 98 | 31% | 21% | 8% |
Maywood Academy High | MAYWOOD ACADEMY HIGH SCHOOL53998 | 279 | 23% | 13% | 6% |
Middle College High | MIDDLE COLLEGE HIGH SCHOOL51722 | 107 | 48% | 26% | 17% |
Nathaniel Narbonne Senior High | NARBONNE HIGH SCHOOL51140 | 568 | 21% | 11% | 6% |
New Designs Charter | NEW DESIGNS CHARTER SCHOOL54025 | 77 | 49% | 26% | 19% |
New Designs Charter School-Watts | NEW DESIGNS CHARTER SCH WATTS54498 | 14 | 36% | 0% | 0% |
New Millennium Secondary | NEW MILLENNIUM SECONDARY SCHL50512 | 43 | 28% | 0% | 0% |
New Village Girls Academy | NEW VILLAGE CHARTER SCHOOL54165 | 27 | 26% | 0% | 0% |
North Hollywood Senior High | NORTH HOLLYWOOD HIGH SCHOOL52145 | 623 | 26% | 18% | 10% |
Northridge Academy High | NORTHRIDGE ACADEMY HIGH SCHOOL53879 | 215 | 23% | 13% | 8% |
Orthopaedic Hospital | ORTHOPAEDIC HOSP MED MAGNET HS51811 | 185 | 23% | 16% | 10% |
Oscar De La Hoya Animo Charter High | OSCAR DE LA HOYA ANIMO CHARTER51781 | 148 | 32% | 20% | 12% |
Palisades Charter High | PALISADES CHARTER HIGH SCHOOL52327 | 689 | 43% | 31% | 15% |
Panorama High | PANORAMA HIGH SCHOOL54081 | 298 | 12% | 7% | 4% |
Phineas Banning Senior High | PHINEAS BANNING HIGH SCHOOL53785 | 481 | 13% | 7% | 4% |
Port of Los Angeles High | PORT OF LOS ANGELES HS54055 | 220 | 22% | 11% | 5% |
Public Service Community at Diego Rivera Learning | SOUTH REGION HS #2A-PUBLIC SER51620 | 105 | 29% | 16% | 8% |
PUC CALS Middle and Early College High | PUC CALIFORNIA ACDMY LIB STUDY51548 | 48 | 31% | 21% | 10% |
PUC Community Charter Middle and PUC Community Cha | PUC CMNTY CHARTER EARLY COLG54065 | 93 | 56% | 42% | 24% |
PUC Early College Academy for Leaders and Scholars | PUC EARLY COLG ACADEMY LEADERS54541 | 106 | 36% | 24% | 15% |
PUC Lakeview Charter High | PUC LAKEVIEW CHARTER HIGH SCHL54519 | 115 | 63% | 36% | 19% |
PUC Triumph Charter Academy and PUC Triumph Charte | PUC TRIUMPH CHARTER HIGH SCHL54532 | 40 | 35% | 23% | 20% |
Ramon C. Cortines School of Visual and Performing | RAMON C CORTINES SCH VIS PERF54376 | 361 | 32% | 22% | 12% |
Rancho Dominguez Preparatory | RANCHO DOMINGUEZ PREP SCHOOL54525 | 146 | 16% | 9% | 4% |
Renaissance Arts Academy | RENAISSANCE ARTS ACADEMY51763 | 42 | 60% | 43% | 17% |
Reseda Senior High | RESEDA HIGH SCHOOL52620 | 383 | 13% | 6% | 3% |
RFK Community Schools-Ambassador-Global Leadership | AMBASSADOR SCHL GLOBAL LDRSHP51776 | 79 | 44% | 29% | 22% |
RFK Community Schools-for the Visual Arts and Huma | SCHOOL VISUAL ARTS HUMANITIES54243 | 66 | 44% | 23% | 15% |
RFK Community Schools-Los Angeles High School of t | LOS ANGELES HS OF THE ARTS54162 | 85 | 45% | 28% | 15% |
RFK Community Schools-New Open World Academy K-12 | NEW OPEN WORLD ACADEMY54457 | 36 | 36% | 28% | 17% |
RFK Community Schools-UCLA Community K-12 | UCLA COMMUNITY SCHOOL51662 | 110 | 51% | 26% | 19% |
Robert Fulton College Preparatory | ROBERT FULTON COLLEGE PREP SCH54030 | 170 | 10% | 4% | 4% |
San Fernando Senior High | SAN FERNANDO HIGH SCHOOL52905 | 549 | 24% | 14% | 9% |
San Pedro Senior High | SAN PEDRO HIGH SCHOOL53195 | 538 | 20% | 15% | 10% |
Santee Education Complex | SANTEE EDUCATION COMPLEX53974 | 318 | 21% | 11% | 6% |
School of History and Dramatic Arts at Sonia Sotom | SCHOOL HISTORY & DRAMATIC ARTS54545 | 89 | 21% | 10% | 10% |
Science, Technology, Engineering, Arts and Mathema | STEAM LEGACY HIGH SCHOOL CMPLX54649 | 112 | 30% | 21% | 14% |
Sherman Oaks Center for Enriched Studies | SHERMAN OAKS CTR ENRCHED STDS52617 | 224 | 43% | 32% | 21% |
Social Justice Leadership Academy at Esteban E. To | SOCIAL JUSTICE LDRSHP @ TORRES54444 | 85 | 33% | 18% | 13% |
South East High | SOUTH EAST HIGH SCHOOL53980 | 445 | 24% | 16% | 8% |
South Gate Senior High | SOUTH GATE HIGH SCHOOL53400 | 660 | 21% | 14% | 5% |
STEM Academy at Bernstein High | STEM ACADEMY OF HOLLYWOOD54624 | 139 | 45% | 32% | 24% |
Student Empowerment Academy | STUDENT EMPOWERMENT ACADEMY51708 | 46 | 13% | 0% | 0% |
Sun Valley High | SUN VALLEY HIGH SCHOOL54363 | 89 | 9% | 4% | 0% |
Susan Miller Dorsey Senior High | SUSAN MILLER DORSEY SENIOR HS51795 | 244 | 14% | 7% | 4% |
Sylmar Biotech Health Academy | SYLMAR BIOTECH HEALTH ACADEMY54840 | 81 | 9% | 0% | 0% |
Sylmar Senior High | SYLMAR HIGH SCHOOL52908 | 439 | 15% | 8% | 4% |
Synergy Quantum Academy | SYNERGY QUANTUM ACADEMY54531 | 118 | 40% | 29% | 19% |
Taft Charter High | WILLIAM HOWARD TAFT HS53806 | 532 | 21% | 13% | 7% |
Theodore Roosevelt Senior High | THEODORE ROOSEVELT SENIOR HS51805 | 447 | 16% | 9% | 6% |
Thirty-Second Street USC Performing Arts | LAUSD/USC MATH SCI TECH SCH51652 | 82 | 57% | 39% | 33% |
Thomas Jefferson Senior High | THOMAS JEFFERSON HIGH SCHOOL51815 | 230 | 26% | 17% | 10% |
Ulysses S. Grant Senior High | ULYSSES S GRANT HIGH SCHOOL53633 | 477 | 13% | 8% | 5% |
University Senior High | UNIVERSITY HIGH SCHOOL51825 | 402 | 33% | 23% | 13% |
USC Hybrid High | USC HYBRID HIGH SCHOOL54673 | 89 | 42% | 30% | 17% |
Valley Academy of Arts and Sciences | VALLEY ACADEMY ARTS & SCIENCES54548 | 323 | 21% | 9% | 6% |
Valley Alternative Magnet | VALLEY ALTERNATIVE SCHOOL52154 | 47 | 45% | 23% | 17% |
Van Nuys Senior High | VAN NUYS HIGH SCHOOL53635 | 530 | 32% | 22% | 13% |
Vaughn Next Century Learning Center | VAUGHN NEXT CENTURY LEARN CTR54015 | 134 | 34% | 19% | 12% |
Venice Senior High | VENICE HIGH SCHOOL51828 | 419 | 32% | 21% | 13% |
Verdugo Hills Senior High | VERDUGO HILLS HIGH SCHOOL53545 | 298 | 21% | 13% | 8% |
View Park Preparatory Accelerated High | VIEW PARK PREP ACCEL CHARTER HS53904 | 165 | 30% | 12% | 8% |
Visual and Performing Arts at Legacy High School C | VAPA LEGACY HIGH SCHOOL CMPLX54642 | 69 | 19% | 9% | 6% |
Wallis Annenberg High | WALLIS ANNENBERG HIGH SCHOOL51728 | 99 | 55% | 35% | 18% |
WESM Health/Sports Medicine | WESTCHESTER HIGH SCHOOL51830 | 251 | 32% | 16% | 12% |
West Adams Preparatory High | WEST ADAMS PREPARATORY HS54225 | 365 | 16% | 10% | 6% |
Woodrow Wilson Senior High | WOODROW WILSON HIGH SCHOOL51840 | 307 | 23% | 11% | 7% |
trying to figure-out your technique. when I looked-up the school I work at on the UC website, it indicated that 105 had applied, 81 had been admitted, and 53 were enrolled.
I calculate the admittance rate as 77%; yours is 15%
I take it that you are calculating the % of the ENTIRE senior class to be admitted, regardless if they applied.
While I can understand that approach, there is some merit to my way of approaching the data, insofar as you can’t be admitted if you don’t apply. And my spin also indicates that my particular school’s UC preparation is sound. (though, I suspect you would suggest, limited…)
your thoughts?
Thanks so much for your reply! First of all, there is some very valid and important questions to be asked about the admittance per application rate that you are talking about -and I covered it last year in a post called “Some schools overapply to UC’s” (you can search for it).
However, Let’s imagine two schools (A and B). They both have 100 students. School A has only 1 student apply and that one student gets into the UC. School B has 75 students apply and 50 of them get in. By your measure, School A would have a 100% admittance rate, while B would have a 67% admittance rate. But that would mask the fact that half of students at School B got into UCs, while only 1% of students at School A got in.
If we are evaluating whether a school prepares kids to get accepted, then my measure works. If we are evaluating whether a school encourages kids to apply who will get in and dissuades others, your measure would work. It’s really a difference in what you want to measure.
Hello, I’d like to get a better understanding of your formula so that I can cross check my school’s data.
I think the other thing this misses is what I believe are widely varying levels of competitiveness amongst the UCs. Not asking you to do this, as I appreciate what you have done, but obviously a school that has a bunch of kids applying to UC Merced would get a leg up using your methodology. Wonder if the high schools near UC Merced have higher scores. Personally, I also think % of applicants is more meaninful than % of students admitted. FWIW.
I think this is a fantastic question, and probably my next post.